Units which served in New Zealand
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Brigade | 3 Field Brigade RNZA | New Zealand | 03-Sep-1939 | 02-Mar-1940 |
| Battalion | 1 Armoured Regiment | New Zealand | 29-Mar-1944 | 31-Aug-1945 |
| Battalion | 2 Armoured Regiment | New Zealand | 29-Mar-1944 | 31-Aug-1945 |
| Battalion | 3 Armoured Regiment | New Zealand | 29-Mar-1944 | 31-Aug-1945 |
| Battalion | Queen Alexandra's Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Auckland (East Coast) Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Canterbury Yeomanry Cavalry | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Manawatu Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Nelson-Marlborough Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The North Auckland Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Otago Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Waikato Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | The Wellington East Coast Mounted Rifles | New Zealand | 01-Jun-1921 | 29-Mar-1944 |
| Battalion | 1 Battalion NMR | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Battalion | 1 The Auckland Regiment | New Zealand | 01-Sep-1939 | 31-Aug-1945 |
| Battalion | 1 The Canterbury Regiment | New Zealand | 01-Sep-1939 | 31-Aug-1945 |
| Battalion | 1 The Hauraki Regiment | New Zealand | 01-Sep-1939 | 31-Aug-1945 |
| Battalion | 1 The Hawke's Bay Regiment | New Zealand | 01-Jun-1921 | 31-Aug-1945 |
| Battalion | 1 The Nelson, Marlborough and West Coast Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The New Zealand Scottish Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The North Auckland Regiment | New Zealand | 01-Jun-1921 | 31-Aug-1945 |
| Battalion | 1 The Otago Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The Ruahine Regiment | New Zealand | 12-Aug-1941 | 25-Dec-1942 |
| Battalion | 1 The Southland Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The Taranaki Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The Waikato Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 1 The Wellington Regiment | New Zealand | 01-Jun-1921 | 31-Aug-1945 |
| Battalion | 1 The Wellington West Coast Regiment | New Zealand | 03-Sep-1939 | 03-Sep-1939 |
| Battalion | 2 Battalion NMR | New Zealand | 01-Jul-1940 | 02-Feb-1942 |
| Battalion | 2 The Auckland Regiment | New Zealand | 01-Nov-1940 | 01-Apr-1944 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 169 |
|---|
| Number of Pages Returned : 6 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |