Units which served in North America
Size | Title | Nation | From | To |
---|---|---|---|---|
Company | 1 The Irish Fusilers of Canada (Details) | Canadian | 26-Aug-1939 | 31-Dec-1940 |
Company | 1 The Princess Louise Fusiliers (Details) | Canadian | 01-Sep-1939 | 31-Dec-1940 |
Company | 1 The Princess of Wales' Own Regiment (Details) | Canadian | 26-Aug-1939 | 31-Dec-1940 |
Company | 1 The Queen's York Rangers (Details) | Canadian | 26-Aug-1939 | 31-Dec-1940 |
Company | 1 (Brighton) Fortress Company RCE | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | 2 Fortress Company RCE | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | 3 Fortress Company RCE | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | 4 Fortress Company RCE | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Alberta University Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | British Columbia University Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Brandon College Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Dalhousie University Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Laval University Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Loyola College Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | University of Manitoba Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | McGill University Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Universite de Montreal Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Mount Allison University Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Nova Scotia Technical College Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | Ontario Agricultural College Contingent | Canadian | 01-Sep-1939 | 03-Sep-1939 |
Company | Queen's University Contingent | Canadian | 01-Sep-1939 | 03-Sep-1939 |
Company | University of Saskatchewan Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | University of Bishop's College Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | University of New Brunswick Contingent | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | University of Toronto Contingent | Canadian | 01-Sep-1939 | 03-Sep-1939 |
Company | University of Western Ontario Contingent | Canadian | 01-Sep-1939 | 03-Sep-1939 |
Company | 2 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | 3 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | 8 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 |
Company | 11 Medium Battery RCA | Canadian | 31-Aug-1939 | 01-Sep-1939 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 703 |
---|
Number of Pages Returned : 24 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |