Units which served in North America
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 2 The Westminster Regiment | Canadian | 15-May-1924 | 14-Dec-1936 |
Battalion | 3 Le Regiment de Maisonneuve | Canadian | 12-May-1942 | 15-Oct-1943 |
Battalion | 3 Les Fusiliers Mont-Royal | Canadian | 12-May-1942 | 23-Sep-1943 |
Battalion | 3 The Algonquin Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 3 The Algonquin Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 3 The Canadian Fusiliers | Canadian | 01-Aug-1924 | 14-Dec-1936 |
Battalion | 3 The Edmonton Fusiliers | Canadian | 12-May-1942 | 15-Oct-1943 |
Battalion | 3 The Halton Rifles | Canadian | 01-May-1920 | 31-Oct-1931 |
Battalion | 3 The Princess of Wales' Own Regiment | Canadian | 12-Mar-1920 | 14-Dec-1936 |
Battalion | 3 The Queen's Own Rifles of Canada | Canadian | 01-Nov-1920 | 14-Dec-1936 |
Battalion | 3 The Queen's Own Rifles of Canada | Canadian | 21-May-1942 | 15-Aug-1943 |
Battalion | 3 The Regina Rifle Regiment | Canadian | 12-May-1942 | 19-Jul-1943 |
Battalion | 3 The Royal Grenadiers | Canadian | 01-May-1920 | 15-Jun-1926 |
Battalion | 3 The Royal Grenadiers | Canadian | 15-Dec-1926 | 14-Dec-1936 |
Battalion | 3 The Royal Winnipeg Rifles | Canadian | 12-May-1942 | 15-Oct-1943 |
Battalion | 3 The Toronto Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 33 Battalion CEF | Canadian | 15-Jan-1915 ? | 17-Mar-1916 |
Battalion | 38 Battalion CEF | Canadian | 15-Jan-1915 ? | 01-Aug-1915 |
Battalion | 38 Battalion CEF | Canadian | 13-Jun-1919 | 15-Jun-1919 |
Battalion | 4 The Black Watch of Canada | Canadian | 23-Mar-1942 | 14-Aug-1943 |
Battalion | 4 The Princess of Wales' Own Regiment | Canadian | 01-May-1921 | 14-Dec-1936 |
Battalion | 4 The Queen's Own Rifles of Canada | Canadian | 01-Nov-1920 | 15-Jun-1926 |
Battalion | 4 The Queen's Own Rifles of Canada | Canadian | 15-Jun-1926 | 14-Dec-1936 |
Battalion | 4 The Toronto Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 5 The Queen's Own Rifles of Canada | Canadian | 15-Jun-1926 | 14-Dec-1936 |
Battalion | 58 Battalion CEF | Canadian | 15-May-1915 ? | 22-Nov-1915 |
Battalion | 58 Battalion CEF | Canadian | 20-Mar-1919 | 23-Mar-1919 |
Battalion | 6 The Queen's Own Rifles of Canada | Canadian | 01-Dec-1926 | 14-Dec-1936 |
Battalion | 71 Battalion CEF | Canadian | 15-Aug-1915 | 05-Apr-1916 |
Battalion | 83 Battalion CEF | Canadian | 10-Jul-1915 | 01-May-1916 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 703 |
---|
Number of Pages Returned : 24 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |