Units which served in North America
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 2 The Highland Light Infantry of Canada | Canadian | 01-Apr-1920 | 15-Dec-1936 |
Battalion | 2 The Huron Regiment | Canadian | 01-Apr-1920 | 15-Dec-1936 |
Battalion | 2 The Irish Fusilers of Canada | Canadian | 12-Mar-1920 | 14-Dec-1936 |
Battalion | 2 The Irish Fusilers of Canada | Canadian | 25-Jul-1940 | 01-Jun-1945 |
Battalion | 2 The Lincoln and Welland Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 2 The Lincoln and Welland Regiment | Canadian | 01-Jul-1940 | 31-Aug-1945 |
Battalion | 2 The Oxford Rifles | Canadian | 29-Mar-1920 | 14-Dec-1936 |
Battalion | 2 The Oxford Rifles | Canadian | 26-Mar-1942 | 01-Jun-1945 |
Battalion | 2 The Perth Regiment | Canadian | 22-Jul-1940 | 31-Aug-1945 |
Battalion | 2 The Princess Louise Fusiliers | Canadian | 01-Jan-1941 | 31-Aug-1945 |
Battalion | 2 The Princess Louise Fusiliers | Canadian | 15-May-1920 | 14-Dec-1936 |
Battalion | 2 The Princess of Wales' Own Regiment | Canadian | 12-Mar-1920 | 14-Dec-1936 |
Battalion | 2 The Princess of Wales' Own Regiment | Canadian | 02-Jun-1942 | 31-Aug-1945 |
Battalion | 2 The Queen's Own Rifles of Canada | Canadian | 10-Jul-1940 | 31-Aug-1945 |
Battalion | 2 The Queen's Own Rifles of Canada | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 2 The Queen's York Rangers | Canadian | 09-Mar-1942 | 31-Aug-1945 |
Battalion | 2 The Royal Grenadiers | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 2 The Royal Hamilton Light Infantry | Canadian | 05-Jul-1940 | 31-Aug-1945 |
Battalion | 2 The Royal Montreal Regiment | Canadian | 03-Sep-1939 | 31-Aug-1945 |
Battalion | 2 The Royal Regiment of Canada | Canadian | 27-Jun-1940 | 31-Aug-1945 |
Battalion | 2 The Saint John Fusilers | Canadian | 01-Jan-1941 | 01-Jun-1945 |
Battalion | 2 The Sault Ste Marie and Sudbury Regiment | Canadian | 29-Jul-1941 ? | 31-Jul-1945 ? |
Battalion | 2 The Scots Fusiliers of Canada | Canadian | 15-Sep-1928 | 14-Dec-1936 |
Battalion | 2 The Scots Fusiliers of Canada | Canadian | 10-Mar-1942 | 31-Aug-1945 |
Battalion | 2 The Seaforth Highlanders of Canada | Canadian | 07-Nov-1940 | 31-Aug-1945 |
Battalion | 2 The Seaforth Highlanders of Canada | Canadian | 12-Mar-1920 | 14-Dec-1936 |
Battalion | 2 The South Alberta Regiment | Canadian | 24-May-1940 | 31-Aug-1945 |
Battalion | 2 The Toronto Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 2 The Toronto Scottish Regiment | Canadian | 07-Nov-1940 | 31-Aug-1945 |
Battalion | 2 The West Nova Scotia Regiment | Canadian | 07-Nov-1940 ? | 31-Aug-1945 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 703 |
---|
Number of Pages Returned : 24 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |