Units which served in North America
| Size | Title | Nation | From | To |
|---|---|---|---|---|
| Battalion | 1 The Victoria Rifles of Canada | Canadian | 03-Sep-1939 | 15-Jul-1944 ? |
| Battalion | 1 The West Nova Scotia Regiment | Canadian | 15-Dec-1936 | 21-Dec-1939 |
| Battalion | 1 The Westminster Regiment | Canadian | 15-May-1924 | 02-Sep-1939 |
| Battalion | 1 The Westminster Regiment | Canadian | 02-Sep-1939 | 13-Nov-1941 |
| Battalion | 1 The Winnipeg Grenadiers | Canadian | 21-Sep-1941 | 27-Oct-1941 |
| Battalion | 1 The Winnipeg Grenadiers | Canadian | 03-Sep-1939 | 31-May-1940 ? |
| Battalion | 1 The Winnipeg Light Infantry | Canadian | 03-Sep-1939 | 10-Jan-1945 ? |
| Battalion | 2 Le Regiment de Levis | Canadian | 12-May-1942 | 15-Sep-1944 |
| Battalion | 2 Le Regiment de Maisonneuve | Canadian | 01-Apr-1942 ? | 31-Aug-1945 |
| Battalion | 2 Le Regiment de Quebec | Canadian | 29-Mar-1920 | 14-Dec-1936 |
| Battalion | 2 Le Regiment de Quebec | Canadian | 18-Mar-1942 | 31-Aug-1945 |
| Battalion | 2 Les Fusiliers Mont-Royal | Canadian | 07-Nov-1940 | 31-Aug-1945 |
| Battalion | 2 Les Voltigeurs de Quebec | Canadian | 29-Mar-1920 | 14-Dec-1936 |
| Battalion | 2 Les Voltigeurs de Quebec | Canadian | 20-May-1941 | 15-Sep-1944 |
| Battalion | 2 The Algonquin Regiment | Canadian | 31-Jul-1940 | 31-Aug-1945 |
| Battalion | 2 The Argyll and Sutherland Highlanders of Canada | Canadian | 21-Jun-1940 | 31-Aug-1945 |
| Battalion | 2 The Black Watch of Canada | Canadian | 15-Sep-1943 | 31-Aug-1945 |
| Battalion | 2 The Black Watch of Canada | Canadian | 03-Sep-1939 | 15-Aug-1943 |
| Battalion | 2 The Brockville Rifles | Canadian | 11-Apr-1942 | 31-Aug-1945 |
| Battalion | 2 The Cameron Highlanders of Ottawa | Canadian | 18-Jul-1940 | 31-Aug-1945 |
| Battalion | 2 The Canadian Fusiliers | Canadian | 29-Jan-1942 | 31-Aug-1945 |
| Battalion | 2 The Canadian Fusiliers | Canadian | 01-Aug-1924 | 14-Dec-1936 |
| Battalion | 2 The Canadian Scottish Regiment | Canadian | 15-Oct-1943 | 31-Aug-1945 |
| Battalion | 2 The Canadian Scottish Regiment | Canadian | 03-Sep-1939 | 15-Oct-1943 |
| Battalion | 2 The Dufferin and Haldimand Rifles of Canada | Canadian | 23-Jul-1940 | 31-Aug-1945 |
| Battalion | 2 The Elgin Regiment | Canadian | 09-Jul-1940 | 31-Aug-1945 |
| Battalion | 2 The Halton Rifles | Canadian | 01-May-1920 | 31-Oct-1931 |
| Battalion | 2 The Hastings & Prince Edward Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
| Battalion | 2 The Hastings & Prince Edward Regiment | Canadian | 20-Jun-1940 | 31-Aug-1945 |
| Battalion | 2 The Highland Light Infantry of Canada | Canadian | 07-Nov-1940 | 31-Aug-1945 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 703 |
|---|
| Number of Pages Returned : 24 |
Pages
| Page | Description |
|---|---|
| Home | Theatre Definition |
| Theatre Units | Units which served in this Theatre |
| Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |