Units which served in North America
Size | Title | Nation | From | To |
---|---|---|---|---|
Battalion | 1 The Prince Edward Island Highlanders | Canadian | 03-Sep-1939 | 10-Jan-1945 |
Battalion | 1 The Prince of Wales Rangers | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Princess Louise Fusiliers | Canadian | 15-May-1920 | 26-Oct-1942 |
Battalion | 1 The Princess of Wales' Own Regiment | Canadian | 12-Mar-1920 | 02-Jun-1942 |
Battalion | 1 The Princess of Wales' Own Regiment | Canadian | 02-Jun-1942 | 15-Oct-1943 |
Battalion | 1 The Queen's Own Cameron Highlanders of Canada | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Queen's Own Rifles of Canada | Canadian | 01-May-1920 | 24-May-1940 |
Battalion | 1 The Queen's York Rangers | Canadian | 03-Sep-1939 | 15-Oct-1943 |
Battalion | 1 The Regina Rifle Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Rocky Mountain Rangers | Canadian | 03-Sep-1939 | 30-Apr-1944 ? |
Battalion | 1 The Royal 22nd Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Royal Canadian Regiment | Canadian | 01-Sep-1939 | 22-Dec-1939 |
Battalion | 1 The Royal Grenadiers | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 1 The Royal Hamilton Light Infantry | Canadian | 03-Sep-1939 | 23-Jul-1940 |
Battalion | 1 The Royal Montreal Regiment | Canadian | 31-Aug-1939 ? | 10-Dec-1939 |
Battalion | 1 The Royal Regiment of Canada | Canadian | 15-Dec-1936 | 10-Jun-1940 |
Battalion | 1 The Royal Rifles of Canada | Canadian | 03-Sep-1939 | 27-Oct-1941 |
Battalion | 1 The Royal Rifles of Canada | Canadian | 01-Jan-1942 | 02-Jan-1945 |
Battalion | 1 The Royal Winnipeg Rifles | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Saint John Fusilers | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Saskatoon Light Infantry | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Sault Ste Marie and Sudbury Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Scots Fusiliers of Canada | Canadian | 15-Sep-1928 | 15-Oct-1943 |
Battalion | 1 The Seaforth Highlanders of Canada | Canadian | 01-Sep-1939 | 16-Dec-1939 ? |
Battalion | 1 The Sherbrooke Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The South Alberta Regiment | Canadian | 03-Sep-1939 | 26-Jan-1942 |
Battalion | 1 The South Saskatchewan Regiment | Canadian | 15-Dec-1936 | 15-Dec-1940 |
Battalion | 1 The Stormont Dundas and Glengarry Highlanders | Canadian | 03-Sep-1939 | 03-Sep-1939 |
Battalion | 1 The Toronto Regiment | Canadian | 01-May-1920 | 14-Dec-1936 |
Battalion | 1 The Toronto Scottish Regiment | Canadian | 03-Sep-1939 | 03-Sep-1939 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 703 |
---|
Number of Pages Returned : 24 |
Pages
Page | Description |
---|---|
Home | Theatre Definition |
Theatre Units | Units which served in this Theatre |
Theatre Units for a specific Date | Units which were in this Theatre on a specific Date |