Units which served in England
| Location | From | To | Size | Title | Nation |
|---|---|---|---|---|---|
| Possingworth Park | 03-Apr-1944 | 27-Apr-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Possingworth Park | 29-Apr-1944 | 08-May-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Possingworth Park | 30-May-1944 | 18-Jul-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Reigate | 23-Jun-1941 | 23-Jun-1941 | Army | HQ South Eastern Command | British |
| Richmond (Yorkshire) | 02-Jun-1944 | 15-Aug-1944 ? | Battalion | 1 The Canadian Fusiliers | Canadian |
| Rusper | 13-Aug-1940 | 24-Sep-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
| Salisbury | 03-Sep-1939 | 31-Aug-1945 | Army | HQ Southern Command | British |
| Salisbury | 03-Sep-1939 | 01-Mar-1941 | Division | HQ Salisbury Plain Area | British |
| Salisbury | 03-Sep-1939 | 01-Mar-1941 | Division | HQ Southern Area | British |
| Shepherd's Plantation | 23-Oct-1943 | 24-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Shorncliffe | 03-Sep-1939 | 03-Sep-1939 | Brigade | 10 Infantry Brigade | British |
| Shornecliffe | 25-Sep-1942 | 13-Dec-1942 | Battalion | 30 The Queen's Own Royal West Kent Regiment | British |
| Shudy Camps | 24-Oct-1943 | 02-Nov-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Snarehill Camp | 01-Oct-1943 | 07-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Snarehill Camp | 09-Oct-1943 | 13-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Snarehill Camp | 16-Oct-1943 | 18-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Stanmer Park | 03-Feb-1944 | 06-Feb-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Stanmer Park | 03-Feb-1944 | 06-Feb-1944 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| Stibbard | 22-Oct-1943 | 23-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Strood | 26-Aug-1941 | 02-Dec-1941 | Battalion | 8 The Queen's Own Royal West Kent Regiment | British |
| Strood | 02-Dec-1941 | 27-Mar-1942 | Battalion | 30 The Queen's Own Royal West Kent Regiment | British |
| Swaffham | 25-Sep-1943 | 27-Sep-1943 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| Tangmere | 27-Mar-1942 | 13-Jul-1942 | Battalion | 30 The Queen's Own Royal West Kent Regiment | British |
| Thetford | 25-Sep-1943 | 06-Nov-1943 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
| Thetford | 27-Sep-1943 | 06-Nov-1943 ? | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| Thetford Area | 28-Sep-1943 | 30-Sep-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Tidworth | 22-Jun-1940 | 30-Jun-1940 ? | Brigade | 25 Australian Infantry Brigade | Australian |
| Tilshead | 11-May-1940 | 20-May-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
| Tonbridge | 02-Nov-1939 | 15-Feb-1940 | Battalion | 8 The Queen's Own Royal West Kent Regiment | British |
| Tonbridge | 19-Sep-1940 | 15-May-1941 ? | Battalion | 70 The Queen's Own Royal West Kent Regiment | British |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 128 |
|---|
| Number of Pages Returned : 5 |
Pages
| Page | Description |
|---|---|
| Home | Province Definition |
| Province Units | Units associated with this Province |