Units which served in England
| Location | From | To | Size | Title | Nation |
|---|---|---|---|---|---|
| Icklingham Plains | 07-Oct-1943 | 09-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Isle of Wight | 18-May-1942 | 19-Aug-1942 | Brigade | 4 Canadian Infantry Brigade | Canadian |
| Jordon's Wood | 17-Jul-1940 | 25-Jul-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
| King's Lynn | 06-Sep-1943 | 25-Sep-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Leicester | 14-Feb-1944 | 05-Jun-1944 | Division | 82 Airborne Division | American |
| Leicester | 13-Jul-1944 | 16-Sep-1944 | Division | 82 Airborne Division | American |
| Lindfield | 25-Nov-1943 | 03-Feb-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Lindfield | 06-Feb-1944 | 14-Feb-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Lindfield | 23-Feb-1944 | 03-Apr-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Liverpool | 04-Mar-1945 | 05-Mar-1945 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| London | 03-Sep-1939 | 31-Aug-1945 | Army Group | War Office | British |
| Lyne House Estate | 25-Jul-1940 | 13-Aug-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
| Maidstone | 05-Sep-1940 | 04-Nov-1940 | Battalion | 21 Infantry Battalion | New Zealand |
| Mereworth Park | 27-Apr-1944 | 29-Apr-1944 | Battalion | 1 The Algonquin Regiment | Canadian |
| Merton Park | 18-Oct-1943 | 20-Oct-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Narford Hall | 25-Sep-1943 | 26-Sep-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| New Hunstanton | 09-Sep-1943 | 25-Sep-1943 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| North Stow Hall | 04-Nov-1943 | 06-Nov-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| Northampton | 29-May-1940 | 08-Jun-1940 | Brigade | 1 Canadian Infantry Brigade | Canadian |
| Northampton | 29-May-1940 | 08-Jun-1940 | Brigade | 2 Canadian Infantry Brigade | Canadian |
| Northampton | 29-May-1940 | 08-Jun-1940 | Brigade | 3 Canadian Infantry Brigade | Canadian |
| Oxford | 03-Sep-1939 | 01-Mar-1941 ? | Division | HQ South Midland Area | British |
| Oxford | 18-Jun-1940 | 02-Jul-1940 | Brigade | 2 Canadian Infantry Brigade | Canadian |
| Oxford | 18-Jun-1940 | 02-Jul-1940 | Brigade | 3 Canadian Infantry Brigade | Canadian |
| Penshurst | 16-May-1941 ? | 30-Apr-1942 ? | Battalion | 70 The Queen's Own Royal West Kent Regiment | British |
| Pirbright | 03-Sep-1939 | 03-Sep-1939 | Brigade | 7 Infantry Brigade | British |
| Plymouth | 03-Sep-1939 | 03-Sep-1939 | Brigade | 8 Infantry Brigade | British |
| Plymouth | 13-Jun-1940 | 13-Jun-1940 | Battalion | 1 The Hastings & Prince Edward Regiment | Canadian |
| Portsmouth | 03-Sep-1939 | 03-Sep-1939 | Brigade | 9 Infantry Brigade | British |
| Possingworth Park | 19-Jun-1943 | 06-Sep-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 128 |
|---|
| Number of Pages Returned : 5 |
Pages
| Page | Description |
|---|---|
| Home | Province Definition |
| Province Units | Units associated with this Province |