Units which served in Western Australia
| Location | From | To | Size | Title | Nation |
|---|---|---|---|---|---|
| Karrakatta | 03-Sep-1939 | 30-Sep-1939 ? | Company | 8 Field Battery RAA | Australian |
| Karrakatta | 03-Sep-1939 | 30-Sep-1939 | Company | 103 Field Battery RAA | Australian |
| Melville | 06-Jan-1941 | 15-Apr-1941 | Battalion | 44 Infantry Battalion | Australian |
| Northam | 26-Sep-1940 | 26-Sep-1940 | Battalion | 2/16 Infantry Battalion | Australian |
| Perth | 03-Sep-1939 | 16-Oct-1939 | Corps | HQ 5 Military District | Australian |
| Perth | 03-Sep-1939 | 30-Sep-1939 | Brigade | 13 Australian Infantry Brigade | Australian |
| Perth | 03-Sep-1939 | 15-Oct-1939 | Battalion | 25 Light Horse (MG) | Australian |
| Perth | 03-Sep-1939 | 30-Sep-1939 | Battalion | 11 Infantry Battalion | Australian |
| Perth | 03-Sep-1939 | 30-Sep-1939 | Battalion | 16 Infantry Battalion | Australian |
| Perth | 15-Oct-1939 | 07-Dec-1941 | Battalion | 25 Light Horse (MG) | Australian |
| Perth | 17-Oct-1939 | 15-Apr-1942 | Army | HQ Western Command | Australian |
| Perth | 10-Jun-1944 | 31-Aug-1945 | Army | HQ Western Command | Australian |
| Swanbourne | 23-Aug-1940 | 23-Aug-1940 | Brigade | 5 Australian Garrison Brigade | Australian |
| Victoria Park | 03-Sep-1939 | 03-Sep-1939 | Battalion | 10 Light Horse | Australian |
| Wanneroo | 02-Jan-1942 | 02-Jan-1942 | Battalion | 10 Reconnaisance Regiment | Australian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 45 |
|---|
| Number of Pages Returned : 2 |
Pages
| Page | Description |
|---|---|
| Home | Province Definition |
| Province Units | Units associated with this Province |