Units which served in British Columbia
| Location | From | To | Size | Title | Nation |
|---|---|---|---|---|---|
| Courtenay | 29-May-1943 | 08-Jun-1943 | Battalion | 1 The Canadian Fusiliers | Canadian |
| Courtenay | 31-Jul-1943 | 02-Sep-1943 | Battalion | 1 The Oxford Rifles | Canadian |
| Cranbrook | 31-Aug-1939 | 01-Sep-1939 | Company | 107 Field Battery RCA | Canadian |
| Cranbrook | 03-Sep-1939 | 03-Sep-1939 | Brigade | 24 Field Brigade RCA | Canadian |
| Duncan | 31-Aug-1939 | 01-Sep-1939 | Company | 62 Field Battery RCA | Canadian |
| Esquimalt | 17-Jul-1941 | 21-Jul-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| Esquimault | 31-Aug-1939 | 01-Sep-1939 | Company | 5 Heavy Battery RCA | Canadian |
| Esquimault | 31-Aug-1939 | 01-Sep-1939 | Company | 17 Searchlight Battery RCA (CD) | Canadian |
| Kamloops | 03-Sep-1939 | 03-Sep-1939 | Battalion | 1 The Rocky Mountain Rangers | Canadian |
| Kelowna | 03-Sep-1939 | 03-Sep-1939 | Battalion | British Columbia Dragoons | Canadian |
| Kimberly | 31-Aug-1939 | 01-Sep-1939 | Company | 108 Field Battery RCA | Canadian |
| Long Beach | 01-Apr-1943 | 15-Jul-1943 | Battalion | 1 The Brockville Rifles | Canadian |
| Long Beach | 23-Aug-1943 | 01-Oct-1943 | Battalion | 1 The Lanark and Renfrew Scottish Regiment | Canadian |
| Nanaimo | 03-Sep-1939 | 03-Sep-1939 | Battalion | 2 The Canadian Scottish Regiment | Canadian |
| Nanaimo | 04-Oct-1940 | 14-May-1941 | Battalion | 1 The South Alberta Regiment | Canadian |
| Nanaimo | 10-Feb-1941 | 15-Apr-1941 | Brigade | 10 Canadian Infantry Brigade | Canadian |
| Nanaimo | 08-Apr-1941 | 13-Aug-1941 | Brigade | 13 Canadian Infantry Brigade | Canadian |
| Nanaimo | 12-May-1941 | 10-Sep-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
| Nanaimo | 25-May-1941 | 17-Jul-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| Nanaimo | 05-Jun-1941 | 09-Oct-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| Nanaimo | 25-Jul-1941 | 15-Aug-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| Nanaimo | 07-Mar-1942 | 31-May-1942 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| Nanaimo | 07-Oct-1942 | 31-Mar-1943 ? | Battalion | 1 The Brockville Rifles | Canadian |
| Nanaimo | 16-Jun-1943 | 12-Jul-1943 | Battalion | 1 The Canadian Fusiliers | Canadian |
| Nanaimo | 29-Jul-1943 | 15-Oct-1943 | Brigade | 16 Canadian Infantry Brigade | Canadian |
| Nanaimo | 09-Aug-1943 | 01-Sep-1943 | Battalion | 1 The Brockville Rifles | Canadian |
| Nanaimo | 02-Sep-1943 | 29-Jan-1944 | Battalion | 1 The Oxford Rifles | Canadian |
| Nanaimo | 15-Oct-1943 | 26-Jan-1944 | Brigade | 14 Canadian Infantry Brigade | Canadian |
| Nanaimo | 27-Jan-1944 | 30-Apr-1944 ? | Brigade | 15 Canadian Infantry Brigade | Canadian |
| Nanaimo | 16-Jun-1944 | 27-Aug-1944 | Brigade | 15 Canadian Infantry Brigade | Canadian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 104 |
|---|
| Number of Pages Returned : 4 |
Pages
| Page | Description |
|---|---|
| Home | Province Definition |
| Province Units | Units associated with this Province |