| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 18-Feb-1944 | 21-Mar-1944 | Major | Commanding Officer | 10 The Rifle Brigade | * |
| 09-May-1944 | 02-Jul-1944 | Lieutenant-Colonel | Commanding Officer | 6 The Queen's Own Royal West Kent Regiment | |
| 04-Jul-1944 ? | 30-Aug-1944 | Lieutenant-Colonel | Commanding Officer | 7 The Rifle Brigade | |
| 30-Aug-1944 | 20-Mar-1945 | Lieutenant-Colonel | Commanding Officer | 10 The Rifle Brigade | |
| 11-Jan-1945 | 05-Feb-1945 | Lieutenant-Colonel | Officer Commanding | 61 Infantry Brigade | * |
| 20-Mar-1945 | 31-Aug-1945 | Lieutenant-Colonel | Commanding Officer | 2 The Rifle Brigade |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |