| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 15-Jul-1935 | 05-Nov-1939 | Major | Brigade Major | 3 Australian Infantry Brigade | |
| 06-Nov-1939 | 12-Nov-1939 | Major | General Staff Officer II | HQ 4 Military District | |
| 13-Nov-1939 | 30-Dec-1940 | Lieutenant-Colonel | Commanding Officer | 2/1 Machine Gun Battalion | |
| 31-Dec-1940 | 09-May-1941 | Colonel | Assistant Adjutant & Quartermaster-General | 6 Australian Infantry Division | |
| 10-May-1941 | 14-Apr-1942 | Brigadier | Deputy Adjutant-General | HQ Australian Imperial Force (Middle East) | |
| 15-Apr-1942 | 09-Feb-1943 | Brigadier | Deputy Adjutant-General | Army HQ | |
| 10-Feb-1943 | 10-Nov-1943 | Brigadier | Military Secretary | Army HQ | |
| 15-Feb-1944 | 18-Jan-1945 ? | Brigadier | Deputy Adjutant & Quartermaster-General | 2 Australian Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |