| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 04-Feb-1938 | 01-May-1939 | Generalmajor | Chef des Generalstabes | XVI Motorised Corps | |
| 01-May-1939 | 26-Aug-1939 | Generalmajor | Chef des Generalstabes | 4 Army Group Command | |
| 01-Sep-1939 | 10-Oct-1939 | Generalmajor | Chef des Generalstabes | 10 Army | |
| 26-Oct-1939 | 03-Sep-1940 | Generalmajor | Chef des Generalstabes | 6 Army | |
| 01-Dec-1941 | 31-Jan-1943 | Generalfeldmarschall | Oberbefehlshaber | 6 Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |