| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 26-Aug-1939 | 09-Oct-1939 | Oberst | Chef des Generalstabes | Wehrkreis VIII | |
| 21-Oct-1939 | 07-Oct-1940 ? | Oberst | Chef des Generalstabes | XXVI Corps | |
| 10-May-1941 | 31-Dec-1942 | Generalmajor | Chef des Generalstabes | 12 Army | |
| 01-Jan-1943 | 23-Aug-1943 | Generalleutnant | Chef des Generalstabes | Army Group E | |
| 23-Aug-1943 | 15-Mar-1944 | Generalleutnant | Chef des Generalstabes | Army Group F | |
| 23-Aug-1943 | 15-Mar-1944 ? | Generalleutnant | Chef des Generalstabes | OB South East | |
| 28-Mar-1944 | 22-Aug-1944 | Generalleutnant | Kommandeur | 21 Infantry Division | |
| 22-Sep-1944 | 21-Dec-1944 | General | Kommandierender General | X Corps | |
| 26-Feb-1945 | 28-Feb-1945 | General | Oberbefehlshaber | 19 Army | |
| 28-Feb-1945 | 05-May-1945 | General | Oberbefehlshaber | 1 Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |