| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Sep-1938 | 12-Oct-1939 | Captain | Deputy Assistant Director of Ordinance Services | 4 Australian Infantry Division | |
| 13-Oct-1938 | 30-Oct-1939 | Captain | Deputy Assistant Director of Ordinance Services | 6 Australian Infantry Division | |
| 31-Oct-1938 | 12-Nov-1939 | Major | Deputy Assistant Director of Ordinance Services | 6 Australian Infantry Division | |
| 13-Nov-1939 | 19-Nov-1940 | Major | Deputy Assistant Director of Ordinance Services | HQ Australian Overseas Base Area | |
| 06-Apr-1942 | 28-Aug-1942 | Colonel | Deputy Director of Ordinance Services | HQ New South Wales Lines of Communications Area | |
| 29-Aug-1942 | 28-Jan-1943 | Colonel | Deputy Director of Ordinance Services | Army HQ | |
| 06-Nov-1942 | 28-Jan-1943 | Colonel | Deputy Director of Ordinance Services | HQ Queensland Lines of Communications Area | * |
| 29-Jan-1943 | 11-Apr-1943 | Colonel | Deputy Director of Ordinance Services | Army HQ | |
| 12-Apr-1943 | 29-Apr-1943 | Colonel | Director of Ordinance Services | Army HQ | |
| 30-Apr-1943 | 31-Aug-1945 | Brigadier | Director of Ordinance Services | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |