| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 23-Nov-1940 | 16-Jan-1941 | Major | Deputy Assistant Adjutant-General | I Australian Corps | |
| 17-Jan-1941 | 17-Nov-1941 | Major | Deputy Assistant Quartermaster-General | I Australian Corps | |
| 18-Nov-1941 | 14-Jan-1942 | Major | Deputy Assistant Quartermaster-General | 9 Army | |
| 15-Jan-1942 | 05-Apr-1942 | Lieutenant-Colonel | Assistant Quartermaster-General | I Australian Corps | |
| 06-Apr-1942 | 27-Oct-1942 | Colonel | Deputy Adjutant & Quartermaster-General | III Australian Corps | |
| 28-Oct-1942 | 22-Jan-1943 | Brigadier | Deputy Adjutant & Quartermaster-General | III Australian Corps | |
| 23-Jan-1943 | 14-Mar-1943 | Brigadier | Deputy Adjutant & Quartermaster-General | New Guinea Force | |
| 15-Mar-1943 | 03-Sep-1944 | Brigadier | Deputy Adjutant & Quartermaster-General | Australian New Guinea Administrative Unit | |
| 03-Sep-1944 | 09-Dec-1944 | Brigadier | Officer Commanding | Australian New Guinea Administrative Unit | * |
| 10-Dec-1944 | 24-Mar-1945 | Brigadier | Deputy Adjutant & Quartermaster-General | Australian New Guinea Administrative Unit |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |