| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-May-1936 | 12-Oct-1939 | Lieutenant-Colonel | Commanding Officer | 10 Field Brigade RAA | |
| 04-Apr-1940 | 22-Aug-1942 | Lieutenant-Colonel | Commanding Officer | 2/2 Field Regiment RAA | |
| 23-Aug-1942 | 21-Jun-1943 | Brigadier | Commander Royal Artillery | 3 Australian Infantry Division | |
| 22-Jun-1943 | 21-Oct-1943 | Brigadier | Commander Royal Artillery | 6 Australian Infantry Division | |
| 22-Oct-1943 | 11-Apr-1944 | Brigadier | Commander Corps Royal Artillery | I Australian Corps | |
| 12-Apr-1944 | 05-May-1944 | Brigadier | Commander Corps Royal Artillery | II Australian Corps | |
| 06-May-1944 | 01-Oct-1944 | Brigadier | Brigadier Royal Artillery | New Guinea Force | |
| 02-Oct-1944 | 06-Apr-1945 | Brigadier | Commander Corps Royal Artillery | II Australian Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |