| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 02-Nov-1939 | 18-Jan-1940 | Lieutenant-Colonel | General Staff Officer I | Army HQ | |
| 25-Jan-1940 | 25-Apr-1940 | Lieutenant-Colonel | General Staff Officer I | 1 Australian Infantry Division | |
| 26-Apr-1940 | 21-Nov-1940 | Lieutenant-Colonel | Commanding Officer | 2/7 Australian Divisional Cavalry Regiment | |
| 01-May-1941 | 13-Jan-1942 | Colonel | General Staff Officer I | 1 Australian Armoured Division | |
| 14-Jan-1942 | 31-Jul-1942 | Colonel | Director of Military Operations | Army HQ | |
| 01-Aug-1942 | 22-Sep-1942 | Brigadier | Brigadier General Staff | Army HQ | |
| 23-Sep-1942 | 03-Feb-1943 | Brigadier | Brigadier General Staff | New Guinea Force |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |