| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 02-Nov-1939 | 05-Feb-1941 | Colonel | Commander Coast Defences | HQ Eastern Command | |
| 06-Feb-1941 | 05-Apr-1942 | Brigadier | Commander Coast Defences | HQ Eastern Command | |
| 06-Apr-1942 | 17-Jun-1945 | Major-General | Major General Royal Artillery | Army HQ | |
| 18-Jun-1945 | 31-Aug-1945 | Major-General | General Officer Commanding | HQ Victoria Lines of Communications Area |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |