| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 31-Oct-1944 | 01-Nov-1944 | Major | Commanding Officer | 1 The Algonquin Regiment | * |
| 04-Nov-1944 | 05-Nov-1944 ? | Major | Commanding Officer | 1 The Algonquin Regiment | * |
| 31-Dec-1944 | 09-Jan-1945 | Major | Commanding Officer | 1 The Algonquin Regiment | * |
| 10-Jan-1945 | 07-Feb-1945 | Major | Commanding Officer | 1 The Algonquin Regiment | * |
| 19-Apr-1945 | 23-Apr-1945 | Major | Commanding Officer | 1 The Algonquin Regiment | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |