| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 20-Apr-1940 | 24-Apr-1942 | Oberst | Chef des Generalstabes | XXXXIII Corps | |
| 12-May-1942 | 21-Nov-1942 | Generalmajor | Chef des Generalstabes | 11 Army | |
| 27-Nov-1942 | 12-Feb-1943 | Generalmajor | Chef des Generalstabes | Army Group Don | |
| 12-Feb-1943 | 01-Mar-1943 | Generalmajor | Chef des Generalstabes | Army Group South | |
| 01-Dec-1943 | 01-Jan-1944 | Generalleutnant | Kommandierender General | III Panzer Corps | |
| 08-Feb-1944 | 21-Mar-1944 | Generalleutnant | Kommandierender General | LIX Corps | |
| 22-Mar-1944 | 23-Jul-1944 | General | Kommandierender General | XXXXVI Panzer Corps | |
| 25-Jul-1944 | 20-Mar-1945 | General | Oberbefehlshaber | 17 Army | |
| 05-Apr-1945 | 29-Apr-1945 | General | Oberbefehlshaber | Army Group G | |
| 29-Apr-1945 | 02-May-1945 ? | General | Oberbefehlshaber | Army Group C |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |