| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Jul-1939 | 14-Oct-1940 ? | Oberst | Chef des Generalstabes | XIX Motorised Corps | |
| 16-Nov-1940 | 05-Oct-1941 | Oberst | Chef des Generalstabes | 2 Panzer Army | |
| 29-May-1942 | 31-Aug-1942 | General | Kommandierender General | Afrika Corps | |
| 14-Nov-1942 | 08-Dec-1942 | General | Kommandierender General | LXXXX Corps | |
| 10-Feb-1943 | 28-Jun-1944 | General | Kommandierender General | XXIV Panzer Corps | |
| 21-Apr-1944 | 18-May-1944 | General | Oberbefehlshaber | 4 Panzer Army | * |
| 28-Jun-1944 | 05-Aug-1944 | General | Oberbefehlshaber | 4 Panzer Army | * |
| 08-Aug-1944 | 20-Aug-1944 | General | Kommandierender General | XXXXVIII Panzer Corps | |
| 15-Oct-1944 | 22-Mar-1945 | General | Kommandierender General | XXIV Panzer Corps | |
| 20-Mar-1945 | 04-Apr-1945 | General | Oberbefehlshaber | 1 Panzer Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |