| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Jul-1936 | 01-Nov-1938 | Generalmajor | Kommandeur | 3 Infantry Division | |
| 01-Sep-1939 | 21-May-1940 | Generalleutnant | Kommandeur | 28 Infantry Division | |
| 01-Jun-1940 | 21-May-1943 | General | Kommandierender General | XXIX Corps | |
| 28-Aug-1943 | 30-Nov-1944 | General | Kommandierender General | LXXXVI Corps | |
| 05-Dec-1944 | 28-Feb-1945 | General | Oberbefehlshaber | 1 Army | |
| 23-Dec-1944 | 23-Dec-1944 | General | Oberbefehlshaber | Army Group G | |
| 01-Mar-1945 | 25-Mar-1945 | General | Oberbefehlshaber | 19 Army | |
| 26-Mar-1945 | 08-May-1945 | General | Oberbefehlshaber | 7 Army |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |