| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Oct-1923 | 01-Mar-1925 | Oberst | Chef des Stabes | 2 Infantry Division | |
| 01-Oct-1926 | 31-Oct-1928 | Generalmajor | Chef des Generalstabes | 2 Army Group Command | |
| 01-Oct-1928 | 31-Jan-1932 | Generalleutnant | Kommandeur | 2 Cavalry Division | |
| 01-Feb-1932 | 01-Oct-1932 | Generalleutnant | Kommandeur | 3 Infantry Division | |
| 01-Oct-1932 | 09-Nov-1938 ? | General | Oberbefehlshaber | 1 Army Group Command | |
| 18-Aug-1939 | 02-Sep-1939 | Generaloberst | Oberbefehlshaber | 12 Army | |
| 01-Sep-1939 | 26-Oct-1939 | Generaloberst | Oberbefehlshaber | Army Group South | |
| 03-Oct-1939 | 20-Oct-1939 | Generaloberst | Oberbefehlshaber | OB East | |
| 26-Oct-1939 | 19-Jul-1940 | Generaloberst | Oberbefehlshaber | Army Group A | |
| 19-Jul-1940 | 22-Jun-1941 | Generalfeldmarschall | Oberbefehlshaber | Army Group A | |
| 10-Oct-1940 | 01-Apr-1941 | Generalfeldmarschall | Oberbefehlshaber | OB West | |
| 22-Jun-1941 | 01-Dec-1941 | Generalfeldmarschall | Oberbefehlshaber | Army Group South | |
| 15-Mar-1942 | 02-Jul-1944 | Generalfeldmarschall | Oberbefehlshaber | OB West | |
| 15-Mar-1942 | 02-Jul-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group D | |
| 03-Sep-1944 | 11-Mar-1945 | Generalfeldmarschall | Oberbefehlshaber | OB West | |
| 05-Sep-1944 | 10-Sep-1944 | Generalfeldmarschall | Oberbefehlshaber | Army Group D |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 16 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |