| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Apr-1924 | 15-Feb-1926 | Oberstleutnant | Chef des Stabes | 1 Infantry Division | |
| 01-Mar-1930 | 01-Nov-1930 | Oberst | Kommandeur | Artillery Leader II | |
| 01-Nov-1930 | 30-Sep-1931 | Generalmajor | Kommandeur | Artillery Leader II | |
| 01-Oct-1931 | 30-Sep-1932 | Generalleutnant | Kommandeur | 1 Cavalry Division | |
| 01-Oct-1932 | 01-Feb-1934 | Generalleutnant | Kommandeur | 3 Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |