| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Jan-1921 | 01-Apr-1924 | Oberstleutnant | Chef des Stabes | 3 Infantry Division | |
| 01-Jun-1926 | 31-Oct-1929 | Oberst | Kommandeur | 4 Infantry Regiment | |
| 01-Dec-1929 | 30-Sep-1931 | Generalleutnant | Kommandeur | 1 Cavalry Division | |
| 01-Oct-1931 | 01-Oct-1934 | Generalleutnant | Kommandeur | 2 Infantry Division | |
| 01-Oct-1934 | 31-Mar-1935 | Generalleutnant | Kommandierender General | II Corps | |
| 01-Apr-1935 | 09-Nov-1938 ? | General | Oberbefehlshaber | 3 Army Group Command | |
| 10-Nov-1938 | 26-Aug-1939 | General | Oberbefehlshaber | 1 Army Group Command | |
| 26-Aug-1939 | 02-Sep-1939 | Generaloberst | Oberbefehlshaber | 2 Army | |
| 02-Sep-1939 | 10-Oct-1939 | Generalfeldmarschall | Oberbefehlshaber | Army Group North | |
| 10-Oct-1939 | 21-Jun-1941 | Generalfeldmarschall | Oberbefehlshaber | Army Group B | |
| 22-Jun-1941 | 19-Dec-1941 | Generalfeldmarschall | Oberbefehlshaber | Army Group Centre | |
| 16-Jan-1942 | 09-Jul-1942 | Generalfeldmarschall | Oberbefehlshaber | Army Group South | |
| 09-Jul-1942 | 13-Jul-1942 | Generalfeldmarschall | Oberbefehlshaber | Army Group B |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 13 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |