| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 16-Jul-1944 | 25-Jul-1944 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| 31-Aug-1944 | 09-Sep-1944 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| 28-Sep-1944 | 30-Sep-1944 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| 26-Oct-1944 | 27-Nov-1944 | Major | Commanding Officer | 1 The Argyll and Sutherland Highlanders of Canada | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |