| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 16-Apr-1942 | 17-Aug-1942 | Lieutenant-Colonel | Commanding Officer | 1 The Queen's York Rangers | |
| 30-Aug-1942 | 02-Nov-1942 | Lieutenant-Colonel | Commanding Officer | 1 The Queen's York Rangers | |
| 08-Nov-1942 | 06-Dec-1942 | Lieutenant-Colonel | Commanding Officer | 1 The Queen's York Rangers | |
| 18-Apr-1943 | 10-May-1943 | Lieutenant-Colonel | Commanding Officer | 1 The Queen's York Rangers | |
| 07-Jun-1943 | 04-Jul-1943 | Lieutenant-Colonel | Commanding Officer | 1 The Queen's York Rangers | |
| 27-Sep-1943 | 15-Oct-1943 | Lieutenant-Colonel | Commanding Officer | 1 The Queen's York Rangers |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |