| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 08-Mar-1941 | 24-Jan-1942 | Lieutenant-Colonel | Commander Royal Signals | 6 Australian Infantry Division | |
| 06-Apr-1942 | 07-Feb-1943 | Lieutenant-Colonel | Commander Royal Signals | I Australian Corps | |
| 08-Feb-1943 | 23-Feb-1943 | Colonel | Chief Signal Officer | New Guinea Force | |
| 24-Feb-1943 | 11-Apr-1944 | Colonel | Chief Signal Officer | II Australian Corps | |
| 12-Apr-1944 | 17-Apr-1944 | Colonel | Chief Signal Officer | I Australian Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |