| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 11-Apr-1942 | 15-Apr-1942 | Major | Commanding Officer | 1 The Brockville Rifles | |
| 15-Apr-1942 | 04-Aug-1942 | Lieutenant-Colonel | Commanding Officer | 1 The Brockville Rifles | |
| 25-Nov-1942 | 28-Nov-1942 | Lieutenant-Colonel | Commanding Officer | 1 The Brockville Rifles | |
| 21-Apr-1943 | 06-Jul-1943 | Lieutenant-Colonel | Commanding Officer | 1 The Brockville Rifles | |
| 15-Jun-1943 | 18-Jun-1943 | Lieutenant-Colonel | Officer Commanding | 18 Canadian Infantry Brigade | * |
| 22-Jun-1943 | 25-Jun-1943 | Lieutenant-Colonel | Officer Commanding | 18 Canadian Infantry Brigade | * |
| 29-Jul-1943 | 21-Jun-1944 | Lieutenant-Colonel | Commanding Officer | 1 The Brockville Rifles | |
| 18-Jul-1944 | 31-Aug-1945 | Lieutenant-Colonel | Commanding Officer | 1 The Brockville Rifles |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 8 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |