| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Oct-1932 | 28-Feb-1933 | Generalmajor | Kommandeur | Infantry Leader V | |
| 01-Feb-1933 | 31-Jul-1934 | Generalmajor | Chef des Generalstabes | 2 Army Group Command | |
| 01-Oct-1934 | 30-Apr-1939 | General | Kommandierender General | V Corps | |
| 26-Aug-1939 | 31-Dec-1941 | General | Kommandierender General | IX Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 4 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |