| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 22-Nov-1936 | 02-Jul-1938 | Major | General Staff Officer II | 1 Australian Cavalry Division | |
| 03-Jul-1938 | 18-Mar-1939 | Lieutenant-Colonel | General Staff Officer I | 1 Australian Cavalry Division | |
| 19-Mar-1939 | 05-Jan-1940 | Lieutenant-Colonel | General Staff Officer II | HQ Meerut District | |
| 08-Jan-1940 | 19-Apr-1940 | Lieutenant-Colonel | General Staff Officer I | 4 Australian Infantry Division | |
| 20-Apr-1940 | 30-Jun-1941 | Colonel | Director of Staff Duties | Army HQ | |
| 01-Jul-1941 | 04-Jan-1942 | Colonel | Assistant Adjutant & Quartermaster-General | 1 Australian Armoured Division | |
| 05-Jan-1942 | 05-Apr-1942 | Colonel | Director of Military Training | Army HQ | |
| 06-Apr-1942 | 15-Jun-1943 | Brigadier | Brigadier General Staff | III Australian Corps | |
| 16-Jun-1943 | 01-Aug-1943 | Brigadier | Brigadier General Staff | 2 Australian Army | |
| 02-Aug-1943 | 04-Jan-1944 | Brigadier | Brigadier General Staff | Army HQ | |
| 05-Jan-1944 | 22-Sep-1944 | Brigadier | Brigadier General Staff | Northern Territory Force | |
| 16-Feb-1944 | 17-Mar-1944 | Brigadier | General Officer Commanding | Northern Territory Force | * |
| 01-Aug-1944 | 12-Aug-1944 | Brigadier | General Officer Commanding | HQ Northern Territory Line of Communications Area | * |
| 01-Aug-1944 | 12-Aug-1944 | Brigadier | Brigadier i/c Administration | Northern Territory Force | * |
| 06-Aug-1944 | 14-Aug-1944 | Brigadier | General Officer Commanding | Northern Territory Force | * |
| 22-Sep-1944 | 31-Aug-1945 | Brigadier | Brigadier i/c Administration | 8 Army | * |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 16 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |