| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 04-Aug-1914 | 29-Jan-1915 | Brigadier | Commander Royal Artillery | 4 Infantry Division | |
| 16-Jul-1915 | 13-Jan-1916 | Major-General | General Officer Commanding | 27 Infantry Division | |
| 01-Jun-1923 | 18-Feb-1926 | General | General Officer Commanding in Chief | HQ Eastern Command | |
| 19-Feb-1926 | 29-Jan-1928 | General | Chief of the Imperial General Staff | War Office | |
| 30-Jan-1928 | 18-Feb-1933 | Field-Marshal | Chief of the Imperial General Staff | War Office |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 5 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |