| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 01-Feb-1927 | 30-Jun-1933 | Major | Brigade Major | 4 Australian Cavalry Brigade | |
| 01-Jul-1933 | 26-Jun-1936 | Major | General Staff Officer I | 1 Australian Cavalry Division | |
| 27-Jun-1936 | 21-Nov-1936 | Lieutenant-Colonel | General Staff Officer I | 1 Australian Cavalry Division | |
| 03-Dec-1939 | 24-Jan-1940 | Lieutenant-Colonel | General Staff Officer I | 1 Australian Infantry Division | |
| 18-Nov-1940 | 30-Jun-1941 | Colonel | Director of Military Operations and Intelligence | Army HQ | |
| 01-Jul-1941 | 13-Jan-1942 | Colonel | Director of Military Operations | Army HQ | |
| 14-Jan-1942 | 29-Jun-1942 | Brigadier | Officer Commanding | 3 Australian Cavalry Brigade | |
| 30-Jun-1942 | 22-Jan-1943 | Brigadier | Officer Commanding | 3 Australian Motor Brigade | |
| 23-Jan-1943 | 06-Apr-1943 | Brigadier | Deputy Adjutant & Quartermaster-General | III Australian Corps |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |