| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 19-Sep-1939 | 17-Jul-1940 | Brigadier | Officer Commanding | 2 (East Africa) Infantry Brigade | |
| 19-Jul-1940 | 12-Sep-1940 | Brigadier | General Officer Commanding | 2 (African) Infantry Division | * |
| 28-Sep-1940 | 17-Oct-1940 | Brigadier | Officer Commanding | 2 (East Africa) Infantry Brigade | |
| 18-Oct-1940 | 03-Mar-1941 | Brigadier | Officer Commanding | 22 (East Africa) Infantry Brigade | |
| 03-Mar-1941 | 07-Mar-1941 | Brigadier | General Officer Commanding | 12 (African) Infantry Division | * |
| 10-Mar-1941 | 12-Sep-1941 | Brigadier | Officer Commanding | 22 (East Africa) Infantry Brigade | |
| 28-Aug-1941 | 14-Sep-1941 | Brigadier | General Officer Commanding | 12 (African) Infantry Division | * |
| 14-Sep-1941 | 10-Jan-1942 | Major-General | General Officer Commanding | 12 (African) Infantry Division | |
| 20-Jan-1942 | 17-Apr-1943 | Major-General | General Officer Commanding | 12 (African) Infantry Division | |
| 20-Apr-1943 | 30-Dec-1944 | Major-General | General Officer Commanding | 11 (East Africa) Infantry Division |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 10 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |