| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 04-Jun-1941 | 11-Jun-1941 | Major | General Staff Officer II | I Australian Corps | |
| 11-Jun-1941 | 05-Apr-1942 | Lieutenant-Colonel | General Staff Officer II | I Australian Corps | |
| 06-Apr-1942 | 07-Jan-1943 | Colonel | General Staff Officer I | 1 Australian Army | |
| 08-Jan-1943 | 22-Aug-1943 | Colonel | Deputy Director of Military Intelligence | Army HQ | |
| 23-Aug-1943 | 16-Mar-1944 | Colonel | Deputy Director of Military Intelligence | New Guinea Force | |
| 17-Mar-1944 | 16-Oct-1944 | Colonel | Deputy Director of Military Intelligence | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 6 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |