| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 13-Nov-1939 | 03-Apr-1940 | Lieutenant-Colonel | Assistant Director of Ordnance Services | HQ Australian Overseas Base Area | |
| 20-Jun-1940 | 18-Mar-1941 | Lieutenant-Colonel | Assistant Director of Ordnance Services | HQ Australian Imperial Force (United Kingdom) | |
| 19-Mar-1941 | 20-Dec-1941 | Lieutenant-Colonel | Assistant Director of Ordnance Services | HQ Australian Imperial Force (Middle East) | |
| 21-Dec-1941 | 27-Jan-1942 | Colonel | Deputy Director of Ordinance Services | I Australian Corps | |
| 06-Apr-1942 | 27-Aug-1942 | Colonel | Deputy Director of Ordinance Services | 1 Australian Army | |
| 29-Aug-1942 | 28-Jan-1943 | Colonel | Deputy Director of Ordinance Services | Army HQ | |
| 11-Dec-1942 | 20-Apr-1943 | Colonel | Deputy Director of Ordinance Services | New Guinea Force | |
| 29-Jan-1943 | 20-Apr-1943 | Colonel | Deputy Director of Ordinance Services | Army HQ | |
| 02-Sep-1943 | 24-Nov-1943 | Colonel | Deputy Director of Ordinance Services | New Guinea Force | |
| 25-Nov-1943 | 05-May-1944 | Brigadier | Deputy Director of Ordinance Services | New Guinea Force | |
| 14-Sep-1944 | 10-Nov-1944 | Brigadier | Deputy Director of Ordinance Services | Army HQ | |
| 11-Nov-1944 | 18-Jan-1945 ? | Brigadier | Deputy Director of Ordinance Services | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 12 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |