| From | To | Rank | Role | Unit | Acting |
|---|---|---|---|---|---|
| 02-Nov-1939 | 01-Jan-1940 | Lieutenant-Colonel | Assistant Adjutant-General | Army HQ | |
| 02-Jan-1940 | 03-Apr-1940 | Lieutenant-Colonel | Assistant Adjutant & Quartermaster-General | 2 Australian Infantry Division | |
| 04-Apr-1940 | 19-Jun-1940 | Lieutenant-Colonel | Deputy Assistant Adjutant-General | HQ Australian Imperial Force (Middle East) | |
| 20-Jun-1940 | 04-Nov-1940 | Colonel | Colonel i/c Administration | HQ Australian Imperial Force (United Kingdom) | |
| 05-Nov-1940 | 15-Nov-1940 | Brigadier | Officer Commanding | 25 Australian Infantry Brigade | |
| 15-Nov-1940 | 19-Jan-1941 | Brigadier | General Officer Commanding | HQ Australian Imperial Force (United Kingdom) | |
| 20-Jan-1941 | 28-Feb-1942 | Lieutenant-Colonel | General Staff Officer I | Army HQ | |
| 09-Mar-1943 | 10-Aug-1944 | Brigadier | Deputy Quartermaster-General | Army HQ | |
| 20-Nov-1944 | 18-Jan-1945 ? | Brigadier | Deputy Quartermaster-General | Army HQ |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 9 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Person Definition |
| Appointments | Appointments filled by the Officer |
| Awards | Awards/Decorations for Officer |
| Notes | Miscellaneous Notes for Officer |