Units which served in At Sea
| From | To | Size | Title | Nation |
|---|---|---|---|---|
| 18-Mar-1941 | 19-Mar-1941 | Battalion | 2/3 Infantry Battalion | Australian |
| 26-Mar-1941 | 29-Mar-1941 | Battalion | 21 Infantry Battalion | New Zealand |
| 27-Mar-1941 | 29-Mar-1941 | Corps | I Australian Corps | Australian |
| 31-Mar-1941 | 03-Apr-1941 | Division | 6 Australian Infantry Division | Australian |
| 24-Apr-1941 | 25-Apr-1941 | Division | 6 Australian Infantry Division | Australian |
| 25-Apr-1941 | 26-Apr-1941 | Battalion | 2/1 Infantry Battalion | Australian |
| 27-Apr-1941 | 29-Apr-1941 | Battalion | 2/3 Infantry Battalion | Australian |
| 28-Apr-1941 | 28-Apr-1941 | Battalion | 19 Infantry Battalion | New Zealand |
| 29-Apr-1941 | 01-May-1941 | Division | 6 Australian Infantry Division | Australian |
| 31-May-1941 | 31-May-1941 | Battalion | 19 Infantry Battalion | New Zealand |
| 02-Sep-1941 | 10-Sep-1941 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| 25-Sep-1941 | 28-Sep-1941 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
| 06-Feb-1942 | 07-Feb-1942 | Battalion | 1 The Algonquin Regiment | Canadian |
| 11-Feb-1942 | 21-Feb-1942 | Battalion | 1 The Cameronians | British |
| 18-Feb-1942 | 10-Mar-1942 | Division | 6 Australian Infantry Division | Australian |
| 10-Mar-1942 | 17-Mar-1942 | Brigade | 52 Field Artillery Brigade | American |
| 10-Mar-1942 | 17-Mar-1942 | Regiment | 105 Infantry Regiment | American |
| 11-Mar-1942 | 16-Mar-1942 | Division | 6 Australian Infantry Division | Australian |
| 13-Jul-1942 | 03-Aug-1942 | Division | HQ Australian Imperial Force (Ceylon) | Australian |
| 22-Aug-1942 | 31-Aug-1942 | Battalion | 29 Armoured Regiment | Canadian |
| 09-Feb-1943 | 11-Feb-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| 15-Feb-1943 | 25-Feb-1943 | Brigade | 4 Australian Infantry Brigade | Australian |
| 28-Apr-1943 | 10-May-1943 | Division | 82 Airborne Division | American |
| 11-May-1943 | 15-May-1943 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
| 20-May-1943 | 23-May-1943 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| 11-Jun-1943 | 18-Jun-1943 | Battalion | 1 The Algonquin Regiment | Canadian |
| 12-Jul-1943 | 22-Jul-1943 | Battalion | 1 The Canadian Fusiliers | Canadian |
| 17-Jul-1943 | 22-Jul-1943 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
| 23-Jul-1943 | 27-Jul-1943 | Battalion | 1 The Argyll and Sutherland Highlanders of Canada | Canadian |
| 31-Jul-1943 | 03-Aug-1943 | Battalion | 1 The Canadian Fusiliers | Canadian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 73 |
|---|
| Number of Pages Returned : 3 |
Pages
| Page | Description |
|---|---|
| Home | Location Definition |
| Location Units | Units associated with this Location |