Units which served in Chippawa
| From | To | Size | Title | Nation |
|---|---|---|---|---|
| 08-Nov-1940 | 16-Dec-1940 | Battalion | 1 The Lincoln and Welland Regiment | Canadian |
| 01-Feb-1941 | 21-Feb-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| 14-May-1941 | 25-May-1941 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| 19-Dec-1941 | 21-Jan-1942 | Battalion | 1 The Algonquin Regiment | Canadian |
| 09-Jun-1942 | 27-Jun-1943 | Battalion | 1 The Queen's York Rangers | Canadian |
| 20-Aug-1943 | 26-Nov-1943 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| 11-Jan-1944 | 05-Feb-1944 | Battalion | 1 The Dufferin and Haldimand Rifles of Canada | Canadian |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 7 |
|---|
| Number of Pages Returned : 1 |
Pages
| Page | Description |
|---|---|
| Home | Location Definition |
| Location Units | Units associated with this Location |