Units of Volunteer Force
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Battalion | British | 18 Lincolnshire Rifle Volunteer Corps | 1860 | 1880 | |
Battalion | British | 19 Lincolnshire Rifle Volunteer Corps | 1860 | 1880 | |
Battalion | British | 20 Lincolnshire Rifle Volunteer Corps | 1860 | 1880 | |
Battalion | British | 1 London Rifle Volunteer Corps | 1 London (City of London Volunteer Rifle Brigade) Rifle Volunteer Corps | 1859 | 1908 |
Battalion | British | 2 London Rifle Volunteer Corps | 1860 | 1908 | |
Battalion | British | 3 London Rifle Volunteer Corps | 1861 | 1908 | |
Battalion | British | 1 Middlesex Rifle Volunteer Corps | 1 Middlesex (Victoria) Rifle Volunteer Corps | 1853 | 1908 |
Battalion | British | 2 Middlesex Rifle Volunteer Corps | 1859 | 1908 | |
Battalion | British | 3 Middlesex Rifle Volunteer Corps | 3 Middlesex (Hampstead) Rifle Volunteer Corps | 1859 | 1898 |
Battalion | British | 4 Middlesex Rifle Volunteer Corps | 1859 | 1908 | |
Battalion | British | 5 Middlesex Rifle Volunteer Corps | 5 Middlesex (West Middlesex) Rifle Volunteer Corps | 1859 | 1860 |
Battalion | British | 5 Middlesex Rifle Volunteer Corps | 5 Middlesex (West Middlesex) Rifle Volunteer Corps | 1880 | 1908 |
Battalion | British | 6 Middlesex Rifle Volunteer Corps | 6 Middlesex (St George's) Rifle Volunteer Corps | 1859 | 1860 |
Battalion | British | 6 Middlesex Rifle Volunteer Corps | 6 Middlesex (St George's) Rifle Volunteer Corps | 1880 | 1892 |
Battalion | British | 7 Middlesex Rifle Volunteer Corps | 1859 | 1861 | |
Battalion | British | 7 Middlesex Rifle Volunteer Corps | 1880 | 1908 | |
Battalion | British | 8 Middlesex Rifle Volunteer Corps | 8 Middlesex (South West Middlesex) Rifle Volunteer Corps | 1859 | 1860 |
Battalion | British | 8 Middlesex Rifle Volunteer Corps | 8 Middlesex (South West Middlesex) Rifle Volunteer Corps | 1880 | 1908 |
Battalion | British | 9 Middlesex Rifle Volunteer Corps | 1859 | 1880 | |
Battalion | British | 9 Middlesex Rifle Volunteer Corps | 1880 | 1899 | |
Battalion | British | 10 Middlesex Rifle Volunteer Corps | 1859 | 1860 | |
Battalion | British | 10 Middlesex Rifle Volunteer Corps | 1880 | 1883 | |
Battalion | British | 11 Middlesex Rifle Volunteer Corps | 11 Middlesex (St George's) Rifle Volunteer Corps | 1860 | 1880 |
Battalion | British | 11 Middlesex Rifle Volunteer Corps | 11 Middlesex (St George's) Rifle Volunteer Corps | 1880 | 1890 |
Battalion | British | 12 Middlesex Rifle Volunteer Corps | 12 Middlesex (Civil Service) Rifle Volunteer Corps | 1859 | 1880 |
Battalion | British | 12 Middlesex Rifle Volunteer Corps | 12 Middlesex (Civil Service) Rifle Volunteer Corps | 1880 | 1908 |
Battalion | British | 13 Middlesex Rifle Volunteer Corps | 13 Middlesex (Queen's) Rifle Volunteers (Westminster) | 1859 | 1880 |
Battalion | British | 13 Middlesex Rifle Volunteer Corps | 13 Middlesex (Queen's) Rifle Volunteers (Westminster) | 1880 | 1908 |
Battalion | British | 14 Middlesex Rifle Volunteer Corps | 1859 | 1880 | |
Battalion | British | 15 Middlesex Rifle Volunteer Corps | 1859 | 1880 |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 1281 |
---|
Number of Pages Returned : 43 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |