Units of Regular
Size | Nation | Title | Full Title | From | To |
---|---|---|---|---|---|
Company | British | N Battery RHA | N Battery Royal Horse Artillery (The Eagle Troop) | 1899 | 1938 |
Company | British | N Battery RHA | N Battery Royal Horse Artillery (The Eagle Troop) | 1940 | 1942 |
Company | British | O Battery RHA | O Battery Royal Horse Artillery (The Rocket Troop) | ||
Company | British | P Battery RHA | P Battery Royal Horse Artillery (The Dragon Troop) | 1889 | 1920 |
Company | British | P Battery RHA | P Battery Royal Horse Artillery (The Dragon Troop) | 1940 | 1945 |
Company | British | Q Battery RHA | Q Battery Royal Horse Artillery | 1889 | 1920 |
Company | British | R Battery RHA | R Battery Royal Horse Artillery | 1889 | 1920 |
Company | British | 2 Anti-Tank Battery RA | 2 Anti-Tank Battery Royal Artillery | ||
Company | British | 8 Anti-Tank Battery RA | 8 Anti-Tank Battery Royal Artillery | ||
Company | British | 38 Anti-Tank Battery RA | 38 Anti-Tank Battery Royal Artillery | ||
Company | British | 44 Anti-Tank Battery RA | 44 Anti-Tank Battery Royal Artillery | ||
Company | British | 61 Anti-Tank Battery RA | 61 Anti-Tank Battery Royal Artillery | ||
Company | British | 68 Anti-Tank Battery RA | 68 Anti-Tank Battery Royal Artillery | ||
Company | British | 82 Anti-Tank Battery RA | 82 Anti-Tank Battery Royal Artillery | ||
Company | British | 88 Anti-Tank Battery RA | 88 Anti-Tank Battery Royal Artillery | ||
Company | British | D/J Anti-Tank Battery RHA | D/J Battery Royal Horse Artillery | ||
Company | British | M Anti-Tank Battery RHA | M Battery Royal Horse Artillery | ||
Company | British | 8 Anti-Aircraft Battery RA | 8 Anti-Aircraft Battery Royal Artillery | ||
Company | British | 1 Light Anti-Aircraft Battery RA | 1 Light Anti-Aircraft Battery Royal Artillery | ||
Company | British | 1 Field Squadron RE | |||
Company | British | 2 Field Company RE | 2 Field Company Royal Engineers | ||
Company | British | 2 Field Squadron RE | 2 Field Squadron Royal Engineers | ||
Company | British | 3 Field Squadron RE | 3 Field Squadron Royal Engineers | ||
Company | British | 4 Field Squadron RE | 4 Field Squadron Royal Engineers | ||
Company | British | 5 Field Company RE | 5 Field Company Royal Engineers | ||
Company | British | 5 Field Squadron RE | 5 Field Squadron Royal Engineers | ||
Company | British | 6 Field Squadron RE | 6 Field Squadron Royal Engineers | ||
Company | British | 7 Field Company RE | 7 Field Company Royal Engineers | ||
Company | British | 7 Field Squadron RE | |||
Company | British | 8 Field Squadron RE | 8 Field Squadron Royal Engineers |
<< First Page | < Previous Page | Next Page > | Last Page >> |
Number of Records Returned: 2151 |
---|
Number of Pages Returned : 72 |
Pages
Page | Description |
---|---|
Home | Force Definition |
Force Units | Units associated with this Force |