Units of Regular
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Company | British | 32 Fortress Company RE | 32 Fortress Company Royal Engineers | 1939 | 1945 |
| Company | British | 34 Fortress Company RE | 34 Fortress Company Royal Engineers | ||
| Company | British | 35 Fortress Company RE | 35 Fortress Company Royal Engineers | ||
| Company | British | 36 Fortress Company RE | 36 Fortress Company Royal Engineers | ||
| Company | British | 39 Fortress Company RE | 39 Fortress Company Royal Engineers | ||
| Company | British | 40 Fortress Company RE | 40 Fortress Company Royal Engineers | ||
| Company | British | 41 Fortress Company RE | 41 Fortress Company Royal Engineers | ||
| Company | British | 43 Fortress Company RE | 43 Fortress Company Royal Engineers | ||
| Company | British | 44 Fortress Company RE | 44 Fortress Company Royal Engineers | ||
| Company | British | 45 Fortress Company RE | 45 Fortress Company Royal Engineers | ||
| Company | British | 54 Fortress Company RE | 54 Fortress Company Royal Engineers | ||
| Company | British | 1/3 Medium Battery RA | 1/3 Medium Battery Royal Artillery | ||
| Company | British | 19 Medium Battery RA | 19 Medium Battery Royal Artillery | ||
| Company | British | 2/1 Company Bombay Artillery | 2 Company 1 Battalion Bombay Artillery | 1755 | 1759 |
| Company | British | 2/1 Company Bombay Artillery | 2 Company 1 Battalion Bombay Artillery | 1765 | 1862 |
| Company | British | R Field Battery RA | R Field Battery Royal Artillery | 1924 | 1940 |
| Company | British | R Field Battery RA | R Field Battery Royal Artillery | 1942 | 1945 |
| Company | British | S Field Battery RA | S Field Battery Royal Artillery | 1924 | 1940 |
| Company | British | S/U Field Battery RA | S/U Field Battery Royal Artillery | 1940 | 1945 |
| Company | British | T Field Battery RA | T Field Battery Royal Artillery | 1924 | 1940 |
| Company | British | T Field Battery RA | T Field Battery Royal Artillery | 1942 | 1945 |
| Company | British | T/R Field Battery RA | T/R Field Battery Royal Artillery | 1940 | 1942 |
| Company | British | U Field Battery RA | U Field Battery Royal Artillery | 1924 | 1940 |
| Company | British | 1 Field Battery RA | 1 Field Battery Royal Artillery | 1924 | 1939 |
| Company | British | 1 Field Battery RA | 1 Field Battery Royal Artillery | 1942 | 1945 |
| Company | British | 1/1 Brigade RA | 1 Battery 1 Brigade Royal Artillery | 1859 | 1871 |
| Company | British | 1/1 Company RA | 1 Company 1 Battalion Royal Artillery | 1779 | 1859 |
| Company | British | 1/12 Company RA | 1 Company 12 Battalion Royal Artillery | 1848 | 1859 |
| Company | British | 1/14 Company RA | 1 Company 14 Battalion Royal Artillery | 1855 | 1859 |
| Company | British | 1/5 Field Battery RA | 1/5 Field Battery Royal Artillery | 1939 | 1942 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2151 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |