Units of Regular
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Company | Australian | 17 Heavy Battery RAA | 17 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 18 Heavy Battery RAA | 18 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 19 Heavy Battery RAA | 19 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 20 Heavy Battery RAA | 20 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 21 Heavy Battery RAA | 21 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 22 Heavy Battery RAA | 22 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 23 Heavy Battery RAA | 23 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 24 Heavy Battery RAA | 24 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 25 Heavy Battery RAA | 25 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | A Field Battery RAA | A Field Battery Royal Australian Artillery | ||
| Company | Australian | 1 Anti-Aircraft Searchlight Company RAE | 1 Anti-Aircraft Searchlight Company Royal Australian Engineers | ||
| Company | British | 1 Light Tank Company | 1939 | 1939 | |
| Company | British | 7 Light Tank Company | |||
| Company | British | 1 Divisional Cyclist Company | 1 Company Army Cyclist Corps | 1914 | 1915 |
| Company | British | 2 Divisional Cyclist Company | 2 Company Army Cyclist Corps | 1914 | 1915 |
| Company | British | 3 Divisional Cyclist Company | 3 Company Army Cyclist Corps | 1914 | 1915 |
| Company | British | A/15 Hussars | A Squadron 15 Hussars | ||
| Company | British | B/15 Hussars | B Squadron 15 Hussars | ||
| Company | British | C/15 Hussars | C Squadron 15 Hussars | ||
| Company | British | A/19 Hussars | A Squadron 19 Hussars | ||
| Company | British | B/19 Hussars | B Squadron 19 Hussars | ||
| Company | British | C/19 Hussars | C Squadron 19 Hussars | ||
| Company | British | 1 Fortress Company RE | 1 Fortress Company Royal Engineers | ||
| Company | British | 4 Fortress Company RE | 4 Fortress Company Royal Engineers | ||
| Company | British | 16 Fortress Company RE | 16 Fortress Company Royal Engineers | ||
| Company | British | 20 Fortress Company RE | 20 Fortress Company Royal Engineers | ||
| Company | British | 22 Fortress Company RE | 22 Fortress Company Royal Engineers | 1939 | 1941 |
| Company | British | 24 Fortress Company RE | 24 Fortress Company Royal Engineers | ||
| Company | British | 30 Fortress Company RE | 30 Fortress Company Royal Engineers | 1939 | 1942 |
| Company | British | 31 Fortress Company RE | 31 Fortress Company Royal Engineers | 1939 | 1941 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2151 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |