Units of Regular
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Indian | 24 Mountain Regiment IA | 24 Mountain Regiment Indian Artillery | ||
| Battalion | Indian | 25 Mountain Regiment IA | 25 Mountain Regiment Indian Artillery | 1939 | 1945 |
| Battalion | Malay | 1 The Malay Regiment | 1 Battalion The Malay Regiment | ||
| Battalion | Maltese | 1 The King's Own Malta Regiment | 1 Battalion The King's Own Malta Regiment | ||
| Battalion | Nigerian | 1 The Nigeria Regiment | 1 Battalion The Nigeria Regiment | 1939 | 1945 |
| Battalion | Nigerian | 2 The Nigeria Regiment | 2 Battalion The Nigeria Regiment | ||
| Battalion | North Rhodesian | 1 The Northern Rhodesia Regiment | 1 Battalion The Northern Rhodesia Regiment | ||
| Company | Australian | 1 Light Tank Company | 1939 | 1941 | |
| Company | Australian | Rottnest Fortress Company RAE | Rottnest Fortress Company Royal Australian Engineers | ||
| Company | Australian | 1 Fortress Company RAE | 1 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 2 Fortress Company RAE | 2 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 3 Fortress Company RAE | 3 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 5 Fortress Company RAE | 5 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 6 Fortress Company RAE | 6 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 7 Fortress Company RAE | 7 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 8 Fortress Company RAE | 8 Fortress Company Royal Australian Engineers | ||
| Company | Australian | 1 Heavy Battery RAA | 1 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 2 Heavy Battery RAA | 2 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 3 Heavy Battery RAA | 3 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 4 Heavy Battery RAA | 4 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 5 Heavy Battery RAA | 5 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 6 Heavy Battery RAA | 6 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 7 Heavy Battery RAA | 7 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 8 Heavy Battery RAA | 8 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 9 Heavy Battery RAA | 9 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 10 Heavy Battery RAA | 10 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 13 Heavy Battery RAA | 13 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 14 Heavy Battery RAA | 14 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 15 Heavy Battery RAA | 15 Heavy Battery Royal Australian Artillery | ||
| Company | Australian | 16 Heavy Battery RAA | 16 Heavy Battery Royal Australian Artillery |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2151 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |