Units of Regular
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Indian | 4/6 Rajputana Rifles | 4 Battalion 6 Rajputana Rifles | ||
| Battalion | Indian | 5/6 Rajputana Rifles | 5 (Napier's) Battalion 6 Rajputana Rifles | ||
| Battalion | Indian | 1/7 Rajput Regiment | 1 (Queen Victoria's Own Light Infantry) Battalion 7 Rajput Regiment | ||
| Battalion | Indian | 2/7 Rajput Regiment | 2 (Prince Albert Victor's Own) Battalion 7 Rajput Regiment | 1922 | 1945 |
| Battalion | Indian | 3/7 Rajput Regiment | 3 (Duke of Connaught's Own) Battalion 7 Rajput Regiment | ||
| Battalion | Indian | 4/7 Rajput Regiment | 4 Battalion 7 Rajput Regiment | ||
| Battalion | Indian | 5/7 Rajput Regiment | 5 Battalion 7 Rajput Regiment | ||
| Battalion | Indian | 1/8 Punjab Regiment | 1 Battalion 8 Punjab Regiment | ||
| Battalion | Indian | 2/8 Punjab Regiment | 2 Battalion 8 Punjab Regiment | ||
| Battalion | Indian | 3/8 Punjab Regiment | 3 Battalion 8 Punjab Regiment | ||
| Battalion | Indian | 4/8 Punjab Regiment | 4 (Prince of Wales's Own) Battalion 8 Punjab Regiment | ||
| Battalion | Indian | 5/8 Punjab Regiment | 5 (Burma) Battalion 8 Punjab Regiment | ||
| Battalion | Indian | 1/9 Jat Regiment | 1 (Royal) Battalion 9 Jat Regiment | ||
| Battalion | Indian | 2/9 Jat Regiment | 2 (Mooltan) Battalion 9 Jat Regiment | ||
| Battalion | Indian | 3/9 Jat Regiment | 3 Battalion 9 Jat Regiment | ||
| Battalion | Indian | 10/1 Punjab Regiment | 10 Battalion 1 Punjab Regiment | 1922 | 1942 |
| Battalion | Indian | 10/11 Sikh Regiment | 10 Battalion 11 Sikh Regiment | 1922 | 1942 |
| Battalion | Indian | 10/12 Frontier Force Regiment | 10 Battalion 12 Frontier Force Regiment | 1922 | 1942 |
| Battalion | Indian | 10/13 Frontier Force Rifles | 10 Battalion 13 Frontier Force Rifles | 1922 | 1942 |
| Battalion | Indian | 10/14 Punjab Regiment | 10 Battalion 14 Punjab Regiment | 1922 | 1942 |
| Battalion | Indian | 10/15 Punjab Regiment | 10 Battalion 15 Punjab Regiment | 1922 | 1942 |
| Battalion | Indian | 10/16 Punjab Regiment | 10 Battalion 16 Punjab Regiment | 1922 | 1942 |
| Battalion | Indian | 10/17 Dogra Regiment | 10 Battalion 17 Dogra Regiment | 1922 | 1942 |
| Battalion | Indian | 10/2 Punjab Regiment | 10 Battalion 2 Punjab Regiment | 1922 | 1942 |
| Battalion | Indian | 10/8 Punjab Regiment | 10 Battalion 8 Punjab Regiment | 1922 | 1942 |
| Battalion | Indian | 1 Field Regiment IA | 1 Field Regiment Indian Artillery | ||
| Battalion | Indian | 20 Mountain Regiment IA | 20 Mountain Regiment Indian Artillery | ||
| Battalion | Indian | 21 Mountain Regiment IA | 21 Mountain Regiment Indian Artillery | ||
| Battalion | Indian | 22 Mountain Regiment IA | 22 Mountain Regiment Indian Artillery | ||
| Battalion | Indian | 23 Mountain Regiment IA | 23 Mountain Regiment Indian Artillery |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2151 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |