Units of Home Defence
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Indian | 25/2 Punjab Regiment | 25 Battalion 2 Punjab Regiment | ||
| Battalion | Indian | 26/2 Punjab Regiment | 26 Battalion 2 Punjab Regiment | 1942 | 1945 |
| Battalion | Indian | 27/2 Punjab Regiment | 27 Battalion 2 Punjab Regiment | ||
| Battalion | Indian | 25/3 Madras Regiment | 25 Battalion 3 Madras Regiment | ||
| Battalion | Indian | 26/3 Madras Regiment | 26 Battalion 3 Madras Regiment | 1942 | 1945 |
| Battalion | Indian | 27/3 Madras Regiment | 27 Battalion 3 Madras Regiment | ||
| Battalion | Indian | 28/3 Madras Regiment | 28 Battalion 3 Madras Regiment | ||
| Battalion | Indian | 25/4 Bombay Grenadiers | 25 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 27/4 Bombay Grenadiers | 27 Battalion 4 Bombay Grenadiers | ||
| Battalion | Indian | 25/5 Mahratta Light Infantry | 25 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 26/5 Mahratta Light Infantry | 26 Battalion 5 Mahratta Light Infantry | 1942 | 1945 |
| Battalion | Indian | 27/5 Mahratta Light Infantry | 27 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 28/5 Mahratta Light Infantry | 28 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 29/5 Mahratta Light Infantry | 29 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 30/5 Mahratta Light Infantry | 30 Battalion 5 Mahratta Light Infantry | ||
| Battalion | Indian | 25/6 Rajputana Rifles | 25 Battalion 6 Rajputana Rifles | ||
| Battalion | Indian | 26/6 Rajputana Rifles | 26 Battalion 6 Rajputana Rifles | 1942 | 1945 |
| Battalion | Indian | 27/6 Rajputana Rifles | 27 Battalion 6 Rajputana Rifles | ||
| Battalion | Indian | 25/7 Rajput Regiment | 25 Battalion 7 Rajput Regiment | ||
| Battalion | Indian | 26/7 Rajput Regiment | 26 Battalion 7 Rajput Regiment | 1942 | 1945 |
| Battalion | Indian | 25/8 Punjab Regiment | 25 Battalion 8 Punjab Regiment | ||
| Battalion | Indian | 26/8 Punjab Regiment | 26 Battalion 8 Punjab Regiment | 1942 | 1945 |
| Battalion | Indian | 25/9 Jat Regiment | 25 Battalion 9 Jat Regiment | ||
| Battalion | Indian | 26/9 Jat Regiment | 26 Battalion 9 Jat Regiment | 1942 | 1945 |
| Battalion | Indian | 27/9 Jat Regiment | 27 Battalion 9 Jat Regiment | ||
| Battalion | Indian | 25 The Ajmer Regiment | 25 Battalion The Ajmer Regiment | 1942 | 1945 |
| Battalion | Indian | 25 The Bihar Regiment | 25 Battalion The Bihar Regiment | 1945 | 1945 |
| Battalion | Indian | 25 The Sikh Light Infantry | 25 Battalion The Sikh Light Infantry | 1942 | 1945 |
| Battalion | Indian | 26 The Sikh Light Infantry | 26 Battalion The Sikh Light Infantry | 1942 | 1945 |
| Company | Canadian | 1 (Reserve) Field Squadron RCE | 1 (Reserve) Field Company Royal Canadian Engineers |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 332 |
|---|
| Number of Pages Returned : 12 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |