Units of Non-Permanent Active Militia
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Brigade | Canadian | 22 Canadian (Reserve) Infantry Brigade | 22 Canadian Infantry Brigade (Reserve) | 1920 | 1936 |
| Brigade | Canadian | 23 Canadian (Reserve) Infantry Brigade | 1920 | 1936 | |
| Brigade | Canadian | 24 Canadian (Reserve) Infantry Brigade | 24 Canadian Infantry Brigade | 1920 | 1936 |
| Brigade | Canadian | 25 Canadian (Reserve) Infantry Brigade | 25 Canadian Infantry Brigade (Reserve) | 1928 | 1936 |
| Brigade | Canadian | 1 Medium Brigade RCA | 1 (Prince Edward Island) Medium Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 2 Medium Brigade RCA | 2 Medium Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 4 Medium Brigade RCA | 4 Medium Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 6 Medium Brigade RCA | 6 (Quebec and Levis) Medium Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 7 Medium Brigade RCA | 7 Medium Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 1 Field Brigade RCA | 1 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 2 Field Brigade RCA | 2 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 3 Field Brigade RCA | 3 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 4 Field Brigade RCA | 4 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 5 Field Brigade RCA | 5 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 6 Field Brigade RCA | 6 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 7 Field Brigade RCA | 7 Field Brigade Royal Canadian Artillery | 1939 | 1939 |
| Brigade | Canadian | 8 Field Brigade RCA | 8 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 9 Field Brigade RCA | 9 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 10 Field Brigade RCA | 10 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 11 Field Brigade RCA | 11 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 12 Field Brigade RCA | 12 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 13 Field Brigade RCA | 13 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 14 Field Brigade RCA | 14 Field Brigade Royal Canadian Artillery | ||
| Brigade | Canadian | 25 Field Brigade RCA | 25 (Norfolk) Field Brigade Royal Canadian Artillery | 1936 | 1940 |
| Battalion | Canadian | 1 Hussars | 1936 | 1939 | |
| Battalion | Canadian | 1/11 Hussars | 1 Regiment 11 Hussars | 1920 | 1936 |
| Battalion | Canadian | 11 Hussars | 11 Hussars | 1903 | 1920 |
| Battalion | Canadian | 12 Manitoba Dragoons | 1936 | 1940 | |
| Battalion | Canadian | 13 Scottish Light Dragoons | 1904 | 1936 | |
| Battalion | Canadian | 14 Canadian Hussars | 1939 | 1940 |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 462 |
|---|
| Number of Pages Returned : 16 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |