Units of War Formed
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Nigerian | 7 The Nigeria Regiment | 7 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 9 The Nigeria Regiment | 9 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 10 The Nigeria Regiment | 10 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 11 The Nigeria Regiment | 11 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 12 The Nigeria Regiment | 12 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 14 The Nigeria Regiment | 14 Battalion The Nigeria Regiment | ||
| Battalion | North Rhodesian | 2 The Northern Rhodesia Regiment | 2 Battalion The Northern Rhodesia Regiment | ||
| Battalion | North Rhodesian | 3 The Northern Rhodesia Regiment | 3 Battalion The Northern Rhodesia Regiment | ||
| Battalion | North Rhodesian | 4 The Northern Rhodesia Regiment | 4 Battalion The Northern Rhodesia Regiment | ||
| Battalion | North Rhodesian | 5 The Northern Rhodesia Regiment | 5 Battalion The Northern Rhodesia Regiment | ||
| Battalion | Palestine | 51 (Palestinian) Commando | |||
| Battalion | Polish | I Carpathian Rifle Battalion | |||
| Battalion | Polish | II Carpathian Rifle Battalion | |||
| Battalion | Polish | III Carpathian Rifle Battalion | |||
| Battalion | Polish | 2 Polish Commando | |||
| Battalion | Polish | Carpathian Machine Gun Battalion | |||
| Battalion | Polish | 1 Polish Parachute Infantry Battalion | 1 Polish Parachute Infantry Battalion | ||
| Battalion | Polish | 2 Polish Parachute Infantry Battalion | 2 Polish Parachute Infantry Battalion | ||
| Battalion | Polish | 3 Polish Parachute Infantry Battalion | 3 Polish Parachute Infantry Battalion | ||
| Battalion | Polish | Carpathian Field Regiment | |||
| Battalion | Polish | 7 Anti-Tank Regiment | 7 Anti-Tank Regiment | ||
| Battalion | Sierra Leone | 1 The Sierra Leone Regiment | 1 Battalion The Sierra Leone Regiment | ||
| Battalion | Sierra Leone | 2 The Sierra Leone Regiment | 2 Battalion The Sierra Leone Regiment | ||
| Battalion | Sierra Leone | 3 The Sierra Leone Regiment | 3 Battalion The Sierra Leone Regiment | ||
| Battalion | Somali | 1 (Somali) The King's African Rifles | 1 (Somali) Battalion The King's African Rifles | ||
| Battalion | Somali | 2 (Somali) The King's African Rifles | 2 (Somali) Battalion The King's African Rifles | ||
| Battalion | Somali | 71 (Somali) The King's African Rifles | 71 (Somali) Battalion The King's African Rifles | ||
| Battalion | Somali | 72 (Somali) The King's African Rifles | 72 (Somali) Battalion The King's African Rifles | ||
| Battalion | South African | 1 Field Force Battalion | |||
| Battalion | South African | 1/2 Field Force Batttalion |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2140 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |