Units of War Formed
| Size | Nation | Title | Full Title | From | To |
|---|---|---|---|---|---|
| Battalion | Indian | 16 Anti-Tank Regiment IA | 16 (Punjab) Anti-Tank Regiment Indian Artillery | ||
| Battalion | Indian | 1 Heavy Anti-Aircraft Regiment IA | 1 Heavy Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 7 Heavy Anti-Aircraft Regiment IA | 7 (Rajput) Heavy Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 8 Heavy Anti-Aircraft Regiment IA | 8 (Rajput) Heavy Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 9 Heavy Anti-Aircraft Regiment IA | 9 (Punjab) Heavy Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 6 Light Anti-Aircraft Regiment IA | 6 (Punjab) Light Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 7 Light Anti-Aircraft Regiment IA | 7 (Sikh) Light Anti-Aircraft Regiment Indian Artillery | 1942 | 1945 |
| Battalion | Indian | 8 Light Anti-Aircraft Regiment IA | 8 (Sikh) Light Anti-Aircraft Regiment Indian Artillery | 1942 | 1945 |
| Battalion | Indian | 9 Light Anti-Aircraft Regiment IA | 9 Light Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 14 Light Anti-Aircraft Regiment IA | 14 Light Anti-Aircraft Regiment Indian Artillery | ||
| Battalion | Indian | 2 Light Anti-Aircraft/Anti-Tank Regiment IA | 2 Light Anti-Aircraft/Anti-Tank Regiment Indian Artillery | ||
| Battalion | Kenyan | Kenya Armoured Car Regiment | |||
| Battalion | Maltese | 2 The King's Own Malta Regiment | 2 Battalion The King's Own Malta Regiment | ||
| Battalion | Maltese | 3 The King's Own Malta Regiment | 3 Battalion The King's Own Malta Regiment | ||
| Battalion | Maltese | 10 The King's Own Malta Regiment | 10 Battalion The King's Own Malta Regiment | ||
| Battalion | Mauritian | 1 The Mauritius Regiment | 1 Battalion The Mauritius Regiment | ||
| Battalion | Nepalese | Bairab Nath Regiment | |||
| Battalion | Nepalese | Kalibahadur Regiment | |||
| Battalion | Nepalese | Mahindra Dal Regiment | |||
| Battalion | Nepalese | Purnao Gorakh Regiment | |||
| Battalion | Nepalese | Shamsher Dal Regiment | |||
| Battalion | Nepalese | Shere Regiment | |||
| Battalion | Nepalese | Shri Nath Regiment | |||
| Battalion | Nepalese | 2 Nepalese Infantry (Rifle Regiment) | |||
| Battalion | New Zealand | 1 Army Tank Battalion | |||
| Battalion | New Zealand | 3 Army Tank Battalion | |||
| Battalion | Nigerian | 3 The Nigeria Regiment | 3 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 4 The Nigeria Regiment | 4 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 5 The Nigeria Regiment | 5 Battalion The Nigeria Regiment | ||
| Battalion | Nigerian | 6 The Nigeria Regiment | 6 Battalion The Nigeria Regiment |
| << First Page | < Previous Page | Next Page > | Last Page >> |
| Number of Records Returned: 2140 |
|---|
| Number of Pages Returned : 72 |
Pages
| Page | Description |
|---|---|
| Home | Force Definition |
| Force Units | Units associated with this Force |